Add to cart to request a price quote.
An excellent general purpose multimeter, with high-accuracy overload protection on all ranges, and a built-in digital thermometer.
What to Consider
See the Buying Guide for this item's required, recommended, and additional accessories.
Product Summary
This is an excellent general purpose multimeter that features high-accuracy overload protection on all ranges and a built-in digital thermometer. It can measure capacitance and transistor gain (hFE).
Product Specifications
| DC Current | 200 μA, 2 mA, 20 mA, 200 mA; ± (1% + 1 digit) |
| AC Current | 200 μA, 20 mA, 200 mA; ± (1.5% + 5 digits) |
| Capacitance | 200 μF, 2 mF, 20 mF; ± (4% + 10 digits) |
| Temperature | -35°C to 750°C; For 0°C to 400°C ±1.0% reading + 1°C; For -35°C to 0°C and 400°C to 750°C ±3.0% reading + 3°C |
| Power | 200-hour life on 9 V alkaline (battery included). Test leads, temperature probe and battery are included |
| DC Voltage | 200 mV, 2 V, 20 V, 200 V, 1000 V; ± (0.5% + 1 digit) 10 M Ω input impedance |
| AC Voltage | 200 mV, 2 V, 20 V, 200 V, 750 V; For 200 mV and 20 V ± (1.2% + 5 digits); For 200 V and 750 V ± (2.0% + 5 digits) 10 M Ω input impedance |
| Resistance | 200 Ω, 2 kΩ, 200 kΩ, 20 MΩ; For 200 Ω to 200 kΩ ± (1.0% + 4 digits) For 20 M Ω ± (2.0% + 4 digits) |
| Additional Functions | Diode test, audible continuity test, fold-out stand |
| Display | 3-1/2 digit LCD display, 17 mm high digits, polarity indication, low battery indication |
| Drop Resistant | |
Buying Guide
| Replacement Parts | P/N | |
|---|---|---|
| Thermocouple Probe | SB-9632 |
Support Documents
| Manuals | ||
|---|---|---|
| SB-9631B Multimeter Manual | English - 426.98 KB | |
| SB-9631B Multimeter Specs | English - 1.79 MB | |
| Knowledge Base | ||
| Use a DMM to determine current within a circuit constructed using modular circuit components | Aug 29th, 2023 | |
Related Products & Accessories
Reviewed by: Ann Hanks
